Specifications
| Reference | Inch Ø 1 | Length (mm) | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|---|
| LSP01003 | 1/2" | 100 | 2 | 100 | Brass |
| LSP01503 | 1/2" | 150 | 2 | 100 | Brass |
| LSP02003 | 1/2" | 200 | 2 | 70 | Brass |
| LSP01004 | 3/4" | 100 | 2 | 90 | Brass |
| LSP01504 | 3/4" | 150 | 2 | 70 | Brass |
| LSP02004 | 3/4" | 200 | 2 | 50 | Brass |
| LSP01005 | 1" | 100 | 2 | 60 | Brass |
| LSP01505 | 1" | 150 | 2 | 44 | Brass |
| LSP02005 | 1" | 200 | 2 | 30 | Brass |
| LSP02505 | 1" | 250 | 2 | 30 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ BF LSP.jpg | HQ Image | 607,21 KB |